
Jul 02, 2025 EOD
Gloster Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 542351 | NSE Symbol: | GLOSTERLTD | P/E(TTM): | 20.42 |
ISIN Demat: | INE350Z01018 | Div & Yield%: | 2.45 | EPS(TTM): | 39.96 |
Book Value(₹): | 1,071.48 | Market Cap(₹Cr.): | 892.97 | Face Value(₹): | 10.00 |
Gloster Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 542351 | |
NSE Symbol: | GLOSTERLTD | |
P/E(TTM): | 20.42 | |
ISIN Demat: | INE350Z01018 | |
Div & Yield%: | 2.45 | |
EPS(TTM): | 39.96 | |
Book Value(₹): | 1,071.48 | |
Market Cap(₹Cr.): | 892.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
829.00
|
825.05
|
Prev Close(₹) |
816.00
|
817.55
|
Volume |
1170
|
6938
|
Today's Range(₹) |
839.95 - 799.70
|
830.00 - 800.70
|
52-Week Range(₹) |
879.95 - 799.70
|
886.00 - 532.95
|
Buy(Size) |
807.40 (x 7)
|
808.0(x 1)
|
Sell(Size) |
809.85000000000002(x 1)
|
809.85000000000002(x 1)
|